<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comparing Fitness Waters: Gatorade Propel, Vitamin Water, Sobe LifeWater and more [Food Police]</title>
	<atom:link href="http://www.thelifeledger.com/2008/04/24/comparing-fitness-waters-gatorade-propel-vitamin-water-sobe-lifewater/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelifeledger.com/2008/04/24/comparing-fitness-waters-gatorade-propel-vitamin-water-sobe-lifewater/</link>
	<description>Fitness is a way of life.</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:21:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: cheap online pharmacylbuy xanax onlinelbuy fioricet</title>
		<link>http://www.thelifeledger.com/2008/04/24/comparing-fitness-waters-gatorade-propel-vitamin-water-sobe-lifewater/comment-page-1/#comment-254558</link>
		<dc:creator>cheap online pharmacylbuy xanax onlinelbuy fioricet</dc:creator>
		<pubDate>Sun, 13 Nov 2011 09:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelifeledger.com/?p=367#comment-254558</guid>
		<description>We&#039;re a gaggle of volunteers and opening a brand new scheme in our community. Your site provided us with valuable information to work on. You have done a formidable task and our whole community will be grateful to you.</description>
		<content:encoded><![CDATA[<p>We&#8217;re a gaggle of volunteers and opening a brand new scheme in our community. Your site provided us with valuable information to work on. You have done a formidable task and our whole community will be grateful to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Stenberg</title>
		<link>http://www.thelifeledger.com/2008/04/24/comparing-fitness-waters-gatorade-propel-vitamin-water-sobe-lifewater/comment-page-1/#comment-224491</link>
		<dc:creator>Michelle Stenberg</dc:creator>
		<pubDate>Sat, 20 Aug 2011 03:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelifeledger.com/?p=367#comment-224491</guid>
		<description>Vitamin Water does indeed contain high fructose corn syrup.  It is hidden under the name &quot;crystalline fructose&quot;.  It is a higher concentration of HFCS.   My son is very allergic to corn and reacted horribly to vitamin water.  I found it very frustrating to be mislead by the company.  Please be aware that companies are trying to hide HFCS with other names.</description>
		<content:encoded><![CDATA[<p>Vitamin Water does indeed contain high fructose corn syrup.  It is hidden under the name &#8220;crystalline fructose&#8221;.  It is a higher concentration of HFCS.   My son is very allergic to corn and reacted horribly to vitamin water.  I found it very frustrating to be mislead by the company.  Please be aware that companies are trying to hide HFCS with other names.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can You Drink Too Much Water? &#124; Nourishment Connection</title>
		<link>http://www.thelifeledger.com/2008/04/24/comparing-fitness-waters-gatorade-propel-vitamin-water-sobe-lifewater/comment-page-1/#comment-214006</link>
		<dc:creator>Can You Drink Too Much Water? &#124; Nourishment Connection</dc:creator>
		<pubDate>Sat, 23 Jul 2011 03:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelifeledger.com/?p=367#comment-214006</guid>
		<description>[...] http://www.thelifeledger.com/2008/04/24/comparing-fitness-waters-gatorade-propel-vitamin-water-sobe-...    Tagged with: Sports Drinks &#8226; Water&#160;           If you enjoyed this article, please consider sharing it! [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.thelifeledger.com/2008/04/24/comparing-fitness-waters-gatorade-propel-vitamin-water-sobe-.." rel="nofollow">http://www.thelifeledger.com/2008/04/24/comparing-fitness-waters-gatorade-propel-vitamin-water-sobe-..</a>.    Tagged with: Sports Drinks &bull; Water&nbsp;           If you enjoyed this article, please consider sharing it! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Lund</title>
		<link>http://www.thelifeledger.com/2008/04/24/comparing-fitness-waters-gatorade-propel-vitamin-water-sobe-lifewater/comment-page-1/#comment-211962</link>
		<dc:creator>Dave Lund</dc:creator>
		<pubDate>Tue, 19 Jul 2011 00:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelifeledger.com/?p=367#comment-211962</guid>
		<description>Didn&#039;t see any info on pH for these products. Probably the most important part.</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t see any info on pH for these products. Probably the most important part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pendejo</title>
		<link>http://www.thelifeledger.com/2008/04/24/comparing-fitness-waters-gatorade-propel-vitamin-water-sobe-lifewater/comment-page-1/#comment-211474</link>
		<dc:creator>pendejo</dc:creator>
		<pubDate>Sun, 17 Jul 2011 21:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelifeledger.com/?p=367#comment-211474</guid>
		<description>I believe gum arabic which is in some Lifewater and Vitamin water gives me explosive diarrhea. Also Starbucks blended lattes do as well... It is something is the syrup I believe, possibly xantham gum. I find it is better for me to stick to drinks with few ingredients.</description>
		<content:encoded><![CDATA[<p>I believe gum arabic which is in some Lifewater and Vitamin water gives me explosive diarrhea. Also Starbucks blended lattes do as well&#8230; It is something is the syrup I believe, possibly xantham gum. I find it is better for me to stick to drinks with few ingredients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caleb</title>
		<link>http://www.thelifeledger.com/2008/04/24/comparing-fitness-waters-gatorade-propel-vitamin-water-sobe-lifewater/comment-page-1/#comment-211067</link>
		<dc:creator>Caleb</dc:creator>
		<pubDate>Sat, 16 Jul 2011 23:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelifeledger.com/?p=367#comment-211067</guid>
		<description>I&#039;d definitely recommend you try berry Propel, and be sure not to shake any propels because it ruins the flavor.</description>
		<content:encoded><![CDATA[<p>I&#8217;d definitely recommend you try berry Propel, and be sure not to shake any propels because it ruins the flavor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://www.thelifeledger.com/2008/04/24/comparing-fitness-waters-gatorade-propel-vitamin-water-sobe-lifewater/comment-page-1/#comment-185145</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Wed, 20 Apr 2011 02:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelifeledger.com/?p=367#comment-185145</guid>
		<description>I have been very concerned with all of these ingredients for years. Aspartame, Splenda, Sucralose and Acesulfame K are all very toxic to your body and actually cause you to gain weight.
 
I now only drink beverages sweetened with all natural plant based Stevia.  Watch out for commercial variations like Truvia, they are not 100% Stevia.   Stevia provides the sweet flavor and is actually quite healthy.</description>
		<content:encoded><![CDATA[<p>I have been very concerned with all of these ingredients for years. Aspartame, Splenda, Sucralose and Acesulfame K are all very toxic to your body and actually cause you to gain weight.</p>
<p>I now only drink beverages sweetened with all natural plant based Stevia.  Watch out for commercial variations like Truvia, they are not 100% Stevia.   Stevia provides the sweet flavor and is actually quite healthy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherrie</title>
		<link>http://www.thelifeledger.com/2008/04/24/comparing-fitness-waters-gatorade-propel-vitamin-water-sobe-lifewater/comment-page-1/#comment-185046</link>
		<dc:creator>Sherrie</dc:creator>
		<pubDate>Tue, 19 Apr 2011 03:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelifeledger.com/?p=367#comment-185046</guid>
		<description>I was excited to hear Melaleuca had a &quot;healthy&quot; Sports Drink.  I had high hopes, but then found out they sweeten it with Crystalline Fructose.    I did not know this was a potential health hazard for the liver.  Here is what Wikipedia says about it.

There are studies for and against the health benefits of crystalline fructose.[2]
Crystalline fructose is generally considered safe, but concerns have been raised about health effects, particularly hepatotoxicity.[1] As of January 2010, the FDA has not designated crystalline fructose to be generally recognized as safe.[4]

Because crystalline fructose is sweeter than the sugars it replaces, less sugar can be used to produce a desired level of sweetness, resulting in fewer calories. For example, it can shave as many as 20 to 30 calories off a 12 oz. bottled drink.[citation needed] Fructose is also an isomer of glucose, carrying the same energetic value when burned.

Of primary concern to some doctors who treat endocrinological disorders is the emergence of crystalline fructose in place of high-fructose corn syrup in beverages marketed with implied health benefits. These health benefits are only in relation to HFCS; HFCS is still suggested to be related to coronary artery disease, increased obesity, and thrombosis formation.

Any positive health benefit of crystalline fructose consumption is fueled primarily by the fact that fructose does have the same value as glucose when burned. However, fructose is processed by the body differently; fructose&#039;s causal relationship to hyperlipidemia, fatty liver disease, cirrhosis, coronary arterial disease and obesity remain a concern for public health analysts.[citation n    

BUMMER!  BACK TO THE DRAWING BOARD!</description>
		<content:encoded><![CDATA[<p>I was excited to hear Melaleuca had a &#8220;healthy&#8221; Sports Drink.  I had high hopes, but then found out they sweeten it with Crystalline Fructose.    I did not know this was a potential health hazard for the liver.  Here is what Wikipedia says about it.</p>
<p>There are studies for and against the health benefits of crystalline fructose.[2]<br />
Crystalline fructose is generally considered safe, but concerns have been raised about health effects, particularly hepatotoxicity.[1] As of January 2010, the FDA has not designated crystalline fructose to be generally recognized as safe.[4]</p>
<p>Because crystalline fructose is sweeter than the sugars it replaces, less sugar can be used to produce a desired level of sweetness, resulting in fewer calories. For example, it can shave as many as 20 to 30 calories off a 12 oz. bottled drink.[citation needed] Fructose is also an isomer of glucose, carrying the same energetic value when burned.</p>
<p>Of primary concern to some doctors who treat endocrinological disorders is the emergence of crystalline fructose in place of high-fructose corn syrup in beverages marketed with implied health benefits. These health benefits are only in relation to HFCS; HFCS is still suggested to be related to coronary artery disease, increased obesity, and thrombosis formation.</p>
<p>Any positive health benefit of crystalline fructose consumption is fueled primarily by the fact that fructose does have the same value as glucose when burned. However, fructose is processed by the body differently; fructose&#8217;s causal relationship to hyperlipidemia, fatty liver disease, cirrhosis, coronary arterial disease and obesity remain a concern for public health analysts.[citation n    </p>
<p>BUMMER!  BACK TO THE DRAWING BOARD!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonnie</title>
		<link>http://www.thelifeledger.com/2008/04/24/comparing-fitness-waters-gatorade-propel-vitamin-water-sobe-lifewater/comment-page-1/#comment-148681</link>
		<dc:creator>Bonnie</dc:creator>
		<pubDate>Sun, 29 Aug 2010 00:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelifeledger.com/?p=367#comment-148681</guid>
		<description>I&#039;m Diabetic and on medication that requires a LOT of fluid intake. I hate plain water. So, my dilemma is, I shouldn&#039;t use aspartame for obvious reasons. Splenda is in EVERYTHING, it tastes horrible, and it causes some people awful headaches (why do all the food manufacturers think the world is in love with this nasty tasting stuff?); and Stevia, is the new kid on the block but it&#039;s got a horrible after taste in the back of the throat that makes you want to gag. 
Granted, the jury&#039;s out on what is best and safest, but to pick a poison and put it in everything out there that a diabetic has to pick from is really unfair. I won&#039;t buy ANY of the products with Splenda or Sucralose in them in any amount or combination. I wish the country would stop as well. It makes these companies think they are doing the right thing. Make the drinks, fruits, applesauces, whatever...let those of us that want it sweetened, do it ourselves!!!</description>
		<content:encoded><![CDATA[<p>I&#8217;m Diabetic and on medication that requires a LOT of fluid intake. I hate plain water. So, my dilemma is, I shouldn&#8217;t use aspartame for obvious reasons. Splenda is in EVERYTHING, it tastes horrible, and it causes some people awful headaches (why do all the food manufacturers think the world is in love with this nasty tasting stuff?); and Stevia, is the new kid on the block but it&#8217;s got a horrible after taste in the back of the throat that makes you want to gag.<br />
Granted, the jury&#8217;s out on what is best and safest, but to pick a poison and put it in everything out there that a diabetic has to pick from is really unfair. I won&#8217;t buy ANY of the products with Splenda or Sucralose in them in any amount or combination. I wish the country would stop as well. It makes these companies think they are doing the right thing. Make the drinks, fruits, applesauces, whatever&#8230;let those of us that want it sweetened, do it ourselves!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.thelifeledger.com/2008/04/24/comparing-fitness-waters-gatorade-propel-vitamin-water-sobe-lifewater/comment-page-1/#comment-139503</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 28 Jun 2010 08:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelifeledger.com/?p=367#comment-139503</guid>
		<description>I tried the SoBeLifewater Black and Blue Berry, which after comparing several of the other Lifewaters each one has a different Nutrition Facts, and you should check each of them before settling on one. The one I like which has a decent taste is the Black and Blue Berry. 0 calories, 0 fat, 0 sugar, 24mg sodium, 6g Carbohydrates, 100% Vitamin C, 20% Vitamin E, 10% Niacin, 10% Vitamin B6, 10% Vitamin B12, and 10% Pantothenic Acid. The best part is that it has no Dextrose or Sucrolose which I happen to be alergic to. The best part this one tastes good, the other one I tried tasted bad and had real sugar in it.</description>
		<content:encoded><![CDATA[<p>I tried the SoBeLifewater Black and Blue Berry, which after comparing several of the other Lifewaters each one has a different Nutrition Facts, and you should check each of them before settling on one. The one I like which has a decent taste is the Black and Blue Berry. 0 calories, 0 fat, 0 sugar, 24mg sodium, 6g Carbohydrates, 100% Vitamin C, 20% Vitamin E, 10% Niacin, 10% Vitamin B6, 10% Vitamin B12, and 10% Pantothenic Acid. The best part is that it has no Dextrose or Sucrolose which I happen to be alergic to. The best part this one tastes good, the other one I tried tasted bad and had real sugar in it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 18/31 queries in 0.848 seconds using disk
Object Caching 488/520 objects using disk

Served from: www.thelifeledger.com @ 2012-02-11 08:23:09 -->
