<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Current Weight: 196</title>
	<atom:link href="http://www.thelifeledger.com/2007/03/01/current-weight-196-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelifeledger.com/2007/03/01/current-weight-196-2/</link>
	<description>Fitness is a way of life.</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:21:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jeremy Wright</title>
		<link>http://www.thelifeledger.com/2007/03/01/current-weight-196-2/comment-page-1/#comment-844</link>
		<dc:creator>Jeremy Wright</dc:creator>
		<pubDate>Sun, 04 Mar 2007 18:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelifeledger.com/2007/03/01/current-weight-196-2/#comment-844</guid>
		<description>Cris, totally agree. I&#039;d much prefer having it all online. If for no other reason, than that it&#039;d show my motivators where I&#039;m slipping up food-wise :)</description>
		<content:encoded><![CDATA[<p>Cris, totally agree. I&#8217;d much prefer having it all online. If for no other reason, than that it&#8217;d show my motivators where I&#8217;m slipping up food-wise <img src='http://www.thelifeledger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cris Harshman</title>
		<link>http://www.thelifeledger.com/2007/03/01/current-weight-196-2/comment-page-1/#comment-794</link>
		<dc:creator>Cris Harshman</dc:creator>
		<pubDate>Fri, 02 Mar 2007 18:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelifeledger.com/2007/03/01/current-weight-196-2/#comment-794</guid>
		<description>Thanks for the pointer, Jeremy.  I like FitDay so far, especially the food diary parts.  I&#039;ll probably end up doing the same as you, recording everything in FitDay and copying it into Traineo.  Kind of a chore, but worth keeping the community features of Traineo.

Be nice if Traineo would become a one-stop shop; it wouldn&#039;t take much.</description>
		<content:encoded><![CDATA[<p>Thanks for the pointer, Jeremy.  I like FitDay so far, especially the food diary parts.  I&#8217;ll probably end up doing the same as you, recording everything in FitDay and copying it into Traineo.  Kind of a chore, but worth keeping the community features of Traineo.</p>
<p>Be nice if Traineo would become a one-stop shop; it wouldn&#8217;t take much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Wright</title>
		<link>http://www.thelifeledger.com/2007/03/01/current-weight-196-2/comment-page-1/#comment-777</link>
		<dc:creator>Jeremy Wright</dc:creator>
		<pubDate>Fri, 02 Mar 2007 15:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelifeledger.com/2007/03/01/current-weight-196-2/#comment-777</guid>
		<description>Yeah, I actually use FitDay for my actual calorie/diet watching, and then just drop the data into Traineo :)</description>
		<content:encoded><![CDATA[<p>Yeah, I actually use FitDay for my actual calorie/diet watching, and then just drop the data into Traineo <img src='http://www.thelifeledger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 18/24 queries in 0.115 seconds using disk
Object Caching 366/398 objects using disk

Served from: www.thelifeledger.com @ 2012-02-11 06:31:21 -->
